XZ1350F
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Engine | / | Cummins |
| Rated power | kW | 264 |
| Power head Max. thrust-pull force | kN | 1350 |
| Power head Max. thrust-pull speed | m/min | 45 |
| Power head Torque | N·m | 48000 |
| Power head Max. rotation speed | r/min | 115 |
| Mud pump Max. flow | L/min | 800/950 |
| Mud pump Max. pressure | MPa | 10 |
| Crane Lifting weight | t | 2 |
| Crane Lifting moment | t•m | 4 |
| Recommended drill pipe | mm×m | φ114/φ127×6 |
| Max. entry angle | ° | 18 |
| Max. back reaming diamete | mm | φ1300 |
| Weight | t | 25 |
| Outline dimensions | mm | 11680×2710×3300 |
