XZ2200F
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Engine | / | Cummins |
| Rated power | kW | 2×242 |
| Power head Max. thrust-pull force | kN | 2200 |
| Power head Max. thrust-pull speed | m/min | 60 |
| Power head Torque | N·m | 83000 |
| Power head Max. rotation speed | r/min | 115 |
| Mud pump Max. flow | L/min | 950 |
| Mud pump Max. pressure | MPa | 10 |
| Crane Lifting weight | t | 3.2 |
| Crane Lifting moment | t•m | 6.4 |
| Recommended drill pipe | mm×m | φ127×6 |
| Max. entry angle | ° | 16 |
| Max. back reaming diamete | mm | φ1500 |
| Weight | t | 33 |
| Outline dimensions | mm | 13700×3230×3450 |
