XZ1600F
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Engine | / | Cummins |
| Rated power | kW | 264 |
| Power head Max. thrust-pull force | kN | 1750 |
| Power head Max. thrust-pull speed | m/min | 45 |
| Power head Torque | N·m | 52000 |
| Power head Max. rotation speed | r/min | 100 |
| Mud pump Max. flow | L/min | 800/950 |
| Mud pump Max. pressure | MPa | 10 |
| Crane Lifting weight | t | 3.2 |
| Crane Lifting moment | t•m | 6.4 |
| Recommended drill pipe | mm×m | φ114/φ127×6 |
| Max. entry angle | ° | 18 |
| Max. back reaming diamete | mm | φ1300 |
| Weight | t | 27 |
| Outline dimensions | mm | 11700×2760×3550 |
