XGA60J-ANSI
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Max. Working Height | ft | 67’8″ |
| Max. Platform Height | ft | 61’1″ |
| Max. Working Range | ft | 39’8″ |
| Max. Load Capacity | lbs | 498(unrestricted)/705(restricted) |
| 1st boom luffing range | ° | 0~72 |
| 2nd boom luffing range | ° | 0~73 |
| Rotation Angle of Turntable | ° | 360 |
| Max. Travel Speed | mph | 3.4 |
| Max. Grade Ability | % | 45 |
| Wheel Base | ft | 8’2″ |
| Total Weight | lbs | 21826 |
