XGA18K
18m (59 ft 1 in) level“ Σ” The Y-shaped linkage folding hybrid arm frame aerial work platform is a compact layout, efficient obstacle crossing, precise design, strong driving, and easy operation curved arm aerial work platform. Equipped with multi-directional precise positioning functions for upward, downward, and crossing, as well as excellent stretching capabilities.
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Working Height | mm | 18010 |
| Lift capacity | kg | 256(unlimited)/350(limited) |
| Weight | kg | 8700 |
| Overall dimension-Stowed | mm | 7640x2320x2380 |
| Overall dimension-Transportation | mm | 5700x2320x2550 |
| Dimension of working platform | mm | 1830x760x1150 |
| Wheelbase | mm | 2360 |
| Fly jib length | mm | 1420 |
| Ground clearance | mm | 300 |
| Max.Platform height | m | 16.01 |
| Max.Working range | m | 10.26 |
| Max.up and over clearance | m | 7.7 |
| Max.Occupants | – | 2/3 |
| Max.Working slope | ° | X-5°/Y-5° |
| 1st Boom luffing range | ° | 0°~65° |
| 2nd Boom luffing range | ° | -11°~75° |
| Flying jib luffing range | ° | -65°~70° |
| Turntable rotation | ° | 360° |
| Platform rotation | ° | 160° |
| Drive speed | stowed | 5.5 |
| Drive speed | Up or extended | 0.6 |
| Min.Turning radius | inside/outside | 3200/4700 |
| Turntable tailswing | stowed | 0 |
| Max.Gradeability | % | 0.45 |
