XGA80J-ANSI
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Max. Working Height | ft | 87’3” |
| Max. Platform Height | ft | 80’8” |
| Max. Working Range | ft | 64′ |
| Max. Load Capacity | lbs | 331(unrestricted)/564(restricted) |
| 1st boom luffing range | ° | -1~70 |
| 2nd boom luffing range | ° | -35~68 |
| Rotation Angle of Turntable | ° | 360 |
| Max. Travel Speed | mph | 3.1 |
| Max. Grade Ability | % | 45 |
| Wheel Base | ft | 9’10” |
| Total Weight | lbs | 36376 |
