XGA46J-ANSI
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Max. Working Height | ft | 54’7″ |
| Max. Platform Height | ft | 48′ |
| Max. Working Range | ft | 28’11” |
| Max. Load Capacity | lbs | 498(unrestricted)/705(restricted) |
| 1st boom luffing range | ° | 0~65 |
| 2nd boom luffing range | ° | -11~75 |
| Rotation Angle of Turntable | ° | 355 |
| Max. Travel Speed | mph | 3.4 |
| Max. Grade Ability | % | 45 |
| Wheel Base | ft | 7’9″ |
| Total Weight | lbs | 16755 |
