XGA26K
A 26 meter curved arm mobile lifting platform with excellent handling and fuel economy. A built-in walking reducer with integrated motor and reducer is selected, equipped with fast and slow driving speeds to meet the requirements of vehicle driving in different environments. When driving on a slope, the walking mechanism has a self-propelled function and is equipped with a clutch device, which is convenient for towing in case of failure.
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Working Height | mm | 26600 |
| Lift capacity | kg | 256 |
| Weight | kg | 18100 |
| Overall dimension-Stowed | mm | 11760x2490x2950 |
| Overall dimension-Transportation | mm | 9400x2490x3000 |
| Dimension of working platform | mm | 2440x910x1150 |
| Wheelbase | mm | 3000 |
| Fly jib length | mm | 1850 |
| Ground clearance | mm | 380 |
| Max.Platform height | m | 24.6 |
| Max.Working range | m | 19.5 |
| Max.up and over clearance | m | 8.7 |
| Max.Occupants | – | 2 |
| Max.Working slope | ° | X-3°/ Y-3° |
| 1st Boom luffing range | ° | -1°~ +70° |
| 2nd Boom luffing range | ° | -35°~ +68° |
| Flying jib luffing range | ° | -65°~ +70° |
| Turntable rotation | ° | 360° |
| Platform rotation | ° | 160° |
| Drive speed | stowed | 5 |
| Drive speed | Up or extended | 0.6 |
| Min.Turning radius | inside/outside | 2355/4625 |
| Turntable tailswing | stowed | 2255 |
| Max.Gradeability | % | 0.45 |
