XE90U
Kubota V3307 Stage V emission common rail diesel engine with EGR, DOC, and DPF technology, XCMG has tuned it specifically for construction machinery. The engine output is significantly increased, which thereby shortens the digging cycle time remarkably. XE90U attains high performances without reducing the speed even when heavy a load is applied or when travelling on a slope.
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Operating weight | Kg | 9500 |
| Rated power | kW/rpm | 54.6 |
| Engine model | – | Kubota V3307CRTE5 |
| Bucket capacity | m³ | 0.33 |
| Emission standard | – | Tier 4 Final |
| Maximum torque/speed | N.m | 265/1500 |
| Displacement | L | 3.3 |
| Travel speed | km/h | 4.9/2.7 |
| Swing speed | r/min | 12 |
| Bucket digging force | kN | 64 |
| Arm digging force | kN | 41 |
Gallery


