XUL202A
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Rated bucket capacity | m³ | 1 |
| Rated loading capacity | t | 2 |
| Maximum breakout force | kN | 50 |
| Maximum traction force | kN | 53 |
| Engine | – | Deutz BF4L914 / Cummins QSB3.9 |
| Emission standard | – | EU Ⅱ / EU Ⅲ |
| Ratoed power | kW | 66.5/97 |
| Maximum traveling speed | km/h | 10 |
| Minimum turning radius | inner side/outer side | 2605 / 4356 |
| Transport dimensions | L×W×H | 6167×1300×1900(2000) |
| Total weight | t | 7.2±0.5 |
