RP1255T
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Basic paving width | m | 3 |
| Max. paving width | m | 12.5 |
| Max. paving thickness | mm | 550 |
| Working speed | m/min | 25 |
| Travel speed | km/h | 4 |
| Theoretical productivity | t/h | 1300 |
| Hopper capacity | t | 16 |
| Diesel engine power | kW | 242 |
| Overall dimensions | mm | 7355×3210×4100 |
| Total weight | t | 28.5~43.4 |
| Engine Manufacturer | – | Cummins |
| Engine Model | – | QSL8.9C325 |
| Emission | – | Stage Ⅲ |
