XGF1214
XGF1214 impact crushing station is independently developed by XCMG based on of years of R&D experience and can be used to break natural stones with medium and soft hardness and recycle construction waste. It is characterized by stability, flexibility, efficiency and intelligence.
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Hardness of crushed materials | MPa | ≤150 |
| Max. feedstock size | mm | 300 |
| Feed inlet dimensions | mm | 1450 × 800 |
| Range of discharge opening | mm | 0~40(70%-85%) |
| Productivity | t/h | 145~350 |
| Driving type | – | Motor + narrow V belt |
| Number of narrow V-belts | – | 10 |
| Motor power | kW | 185~250 |
| Overall weight | t | 19 |
| Overall dimensions | mm | 4500 × 2410 × 2350 |
