XZ450Plus
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Engine | / | Cummins |
| Rated power | kW | 194 |
| Power head Max. thrust-pull force | kN | 900 |
| Power head Max. thrust-pull speed | m/min | 50 |
| Power head Torque | N·m | 27000 |
| Power head Max. rotation speed | r/min | 135 |
| Mud pump Max. flow | L/min | 600 |
| Mud pump Max. pressure | MPa | 8 |
| Crane Lifting weight | t | / |
| Crane Lifting moment | t•m | / |
| Recommended drill pipe | mm×m | φ89×4.5/3 |
| Max. entry angle | ° | 20 |
| Max. back reaming diamete | mm | φ1000 |
| Weight | t | 13 |
| Outline dimensions | mm | 8800×2280×2640 |
