XGA60ACJ-ANSI
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Max. Working Height | ft | 67’7” |
| Max. Platform Height | ft | 61′ |
| Max. Working Range | ft | 39’4” |
| Max. Load Capacity | lbs | 564(unrestricted)/771(restricted) |
| 1st boom luffing range | ° | 0~72 |
| 2nd boom luffing range | ° | 0~73 |
| Rotation Angle of Turntable | ° | 360 |
| Max. Travel Speed | mph | 2.98 |
| Max. Grade Ability | % | 45 |
| Wheel Base | ft | 8’2” |
| Total Weight | lbs | 20062 |
