XCR25L5
XCR25L5 is widely used in construction sites, industrial and mining enterprises, logistics sites and other workplaces, as well as in harsh outdoor road surfaces and narrow working environments
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Max. load capacity | t | 25 |
| Telescopic boom | m | 40 |
| Number of axles | – | 2 |
| Max. hoist height | m | 46.6 |
| Max.load moment | kN.m | 901.6 |
| Drive engine model | – | QSB6.7-C190-30 SC7H220.1G3 |
| Drive engine power | kw | 142 162 |
| Drive/Steering | – | 4×4×4 |
| Driving speed | km/h | 40 |
| Dead Weight in Travel State | kg | 28400 |
| Dimensions | mm | 12202×2850×3495 |
| Emission standard | – | Stage IIIA |
