XCR90
XCR90 is widely used in oil field construction, mining construction, building construction, road and bridge construction, industrial and mining enterprises and other workplaces, as well as in some harsh outdoor road surfaces and narrow working environments
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Max. load capacity | t | 90 |
| Telescopic boom | m | 48 |
| Number of axles | – | 2 |
| Max. hoist height | m | 63.1 |
| Max.load moment | kN.m | 2840 |
| Drive engine model | – | QSB6.7-C260-30 SC9DK260.1G3 |
| Drive engine power | kw | 194 192 |
| Drive/Steering | – | 4×4×4 |
| Driving speed | km/h | 34.8 |
| Dead Weight in Travel State | kg | 53498 54998 |
| Dimensions | mm | 14468×3280×3898 |
| Emission standard | – | Stage IIIA EURO-V |
