XCR120
XCR120 is widely used in port transportation, oilfield construction, mining construction, construction, road and bridge construction, industrial and mining enterprises and other workplaces
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Max. load capacity | t | 120 |
| Telescopic boom | m | 50 |
| Number of axles | – | 2 |
| Max. hoist height | m | 64.8 |
| Max.load moment | kN.m | 3567 |
| Drive engine model | – | QSL8.9-C295-30 SC9DF300G3 |
| Drive engine power | kw | 220 221 |
| Drive/Steering | – | 4×4×4 |
| Driving speed | km/h | 30 |
| Dead Weight in Travel State | kg | 70048 77048 |
| Dimensions | mm | 15580×3490×3980 15580×4700×3980 |
| Emission standard | – | Stage IIIA |
