XCT40BR
XCT40BR is widely used in factory construction, urban reconstruction, road transportation, ports, bridges, oil fields, power facilities and other complex operating environments.
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Max. load capacity | t | 40 |
| Telescopic boom | m | 44 |
| Number of axles | – | 3 |
| Max. hoist height | m | 52.3 |
| Max.load moment | kN.m | 1240 |
| Drive engine model | – | WP10HG360E302 |
| Drive engine power | kw | 265 |
| Drive/Steering | – | 6x4x6 |
| Driving speed | km/h | 80 |
| Dead Weight in Travel State | kg | 36000 |
| Dimensions | mm | 13720×2550×3600 |
| Emission standard | – | Mar-I |
