XCA160H
XCA160H is widely used in the installation and construction fields of roads, bridges, ports, and docks.
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Max. load capacity | t | 160 |
| Telescopic boom | m | 78 |
| Number of axles | – | 5 |
| Max. hoist height | m | 103.1 |
| Max.load moment | kN.m | 5145 |
| Drive engine model | – | WP13.530E501 |
| Drive engine power | kw | 390 |
| Drive/Steering | – | 10x8x10 |
| Driving speed | km/h | 80 |
| Dead Weight in Travel State | kg | 54990 |
| Dimensions | mm | 16225×3000×3995 |
| Emission standard | – | EU Stage V |
