XE80C
With powerful Kubota engine, it has low fuel consumption and high reliability; with reinforced boom, arm and large bucket, it is suitable for Indian conditions; with XEICS intelligent control system, it ensures higher productivity and saves additional fuel; with high wear resistance sprocket and idler, it has strong undercarriage. With spacious HVAC and less noise cabin, it has comfortable operator compartment. It has 4 different modes for all application. Additionally, it has easy serviceability and comfortable operator compartment.
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Operating weight | Kg | 7680 |
| Rated power | kW/rpm | 42.4 |
| Engine model | – | Yanmr 4TNV94L |
| Bucket capacity | m³ | 0.33 |
| Emission standard | – | National Stage Ⅲ |
| Maximum torque/speed | N.m | 222.5/1600 |
| Displacement | L | 2.615 |
| Travel speed | km/h | 5.4/2.9 |
| Swing speed | r/min | 10 |
| Bucket digging force | kN | 57 |
| Arm digging force | kN | 38 |
