XGH5250TGP
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Power | – | Diesel |
| Water storage | – | |
| flow rate | – | 3600 |
| headlift | – | 16 |
| Length of water belt | – | 120 |
| Hydraulic outrigger span | – | 4.9 |
| Maximum panning outreach | – | 1.5 |
| Maximum depth of rear vertical operation | – | 9.4 |
| Rear vertical working height across barriers | – | 1.8 |
| Furthest rear operating horizontal distance | – | 10.9 |
| Maximum depth of effective side operation | – | 5.4 |
| Furthest lateral working horizontal distance | – | 8.9 |
