XGH5252GQX
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Suction tank volume | m³ | 8 |
| Volume of clean water tank | m³ | 4.3 |
| Fan type | – | Roots pump |
| Maximum fan vacuum rate | % | 93 |
| Maximum airflow of fan | m³/h | 10500 |
| Suction tube diameter | mm | 200 |
| Vertical suction depth | m | 30 |
| Horizontal suction distance | m | 100 |
| Maximum flow rate of the pump | – | 260 |
| Maximum pump pressure | MPa | 20 |
| Unclogging hose length | m | 120 |
| Sewage recycling | – | N/A |
| Sewage recirculation system flow | L/min | / |
| Sewage recycling filtration accuracy | um | / |
