XDE260
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Gross Vehicle Weight | GVW | 406000 |
| Rated payload | kg | 220000 |
| Rated Power | kW/rpm | 1864/1900(QSK60) |
| Max. Vehicle Speed | km/h | 64 |
| Max. Gradeability | % | 17 |
| Tire Size | – | 50/80R57 |
Gallery

| Item | Unit | Parameter |
|---|---|---|
| Gross Vehicle Weight | GVW | 406000 |
| Rated payload | kg | 220000 |
| Rated Power | kW/rpm | 1864/1900(QSK60) |
| Max. Vehicle Speed | km/h | 64 |
| Max. Gradeability | % | 17 |
| Tire Size | – | 50/80R57 |
