XDE130
Parameters
| Item | Unit | Parameter |
|---|---|---|
| Gross Vehicle Weight | GVW | 215000 |
| Rated payload | kg | 120000 |
| Rated Power | kW/rpm | 895/1900(KTA38) |
| Max. Vehicle Speed | km/h | 50 |
| Max. Gradeability | % | 20 |
| Tire Size | – | 30.00R51 |
Gallery

| Item | Unit | Parameter |
|---|---|---|
| Gross Vehicle Weight | GVW | 215000 |
| Rated payload | kg | 120000 |
| Rated Power | kW/rpm | 895/1900(KTA38) |
| Max. Vehicle Speed | km/h | 50 |
| Max. Gradeability | % | 20 |
| Tire Size | – | 30.00R51 |
